- Home
- Disciplines
- Coastal and Offshore Engineering
- Ports and Harbours
Disciplines
Research Highlights
DESK STUDIES FOR THE DESIGN OF COASTAL PROTECTION WORK AT FANSA (MANGELWAD TO BARIYAWAD), UMARGAM, DISTRICT VALSAD, GUJARAT
View DetailsDESK STUDIES FOR THE DESIGN OF COASTAL PROTECTION WORKS AT MAROLI, KALGAM AND FANSA VILLAGE, UMARGAM TALUKA, VALSAD DISTRICT, GUJARAT
View DetailsDESK STUDIES FOR THE DESIGN OF GROYNES FOR BANK PROTECTION WORK AT BORSI-MACHHIWAD, NAVSARI, GUJARAT
View DetailsDESK AND WAVE FLUME STUDIES FOR THE DESIGN OF BREAKWATER FOR THE DEVELOPMENT OF GATEWAY PORT AT KAKINADA, EAST GODAVARI DISTRICT, ANDHRA PRADESH, INDIA
View DetailsMATHEMATICAL MODEL STUDIES FOR SURGE ANALYSIS OF WARDHA BARRAGE (HADGAON) LIFT IRRIGATION SCHEME-1 TALUKA: BABHULGAON; DISTRICT: YAVATMAL, MAHARASTRA
View DetailsMATHEMATICAL MODEL STUDIES FOR SURGE ANALYSIS OF WARDHA BARRAGE (HADGAON) LIFT IRRIGATION SCHEME-2 TALUKA: BABHULGAON; DISTRICT: YAVATMAL, MAHARASTRA
View DetailsHYDRAULIC MODEL STUDIES FOR LEFT FLANK HEAD REGULATOR OF POLAVARAM IRRIGATION PROJECT, ANDHRA PRADESH
View DetailsDESK AND WAVE FLUME STUDIES FOR THE DESIGN OF BREAK WATER FOR THE DEVELOPMENT OF MULTI PURPOSE HARBOUR AT BUYNDUR, KARNATAKA
View Details
Ports & Harbours division is the cornerstone of the Coastal & Offshore Engineering Laboratory at CWPRS. This division stands as a beacon of innovation and expertise, playing a pivotal role in the growth and enhancement of our nation's vital ports and maritime infrastructure. Through its comprehensive physical and mathematical models, this division has left an indelible mark on the development and expansion of major ports across India. From the bustling hubs of Visakhapatnam and Chennai to the strategic strongholds of New Mangalore and Kamrajar, its contributions have been instrumental in shaping their success. Commitment of Ports and Harbours extends beyond the major players; as it has also lent its expertise to the growth of minor ports, fishing harbours, and classified naval installations.
With a keen focus on meeting the diverse requirements of different ports, it is ensured that every project is handled with precision and excellence. Ports and Harbour division has rich experience in maintaining physical models of major Indian ports, is a testament to its dedication to the field. But what truly sets Ports and Harbour apart is its comprehensive approach to coastal and offshore engineering. From designing harbor layouts and optimizing breakwater alignments to studying wave tranquility for berthing structures and identifying erosion/accretion patterns, it covers every aspect with finesse. Its capabilities span from determining sand trap locations and reclaiming safe grade elevations to providing crucial inputs for mathematical models and conducting prototype investigations using cutting-edge techniques like radioactive tracer studies. In essence at the Ports and Harbour division, innovation meets expertise, where every wave of progress begins.
Broad Areas of Expertise
- Comprehensive Studies for overall development of Ports and Harbours includes
- Hydrodynamic flow modeling for finalizing alignments of berths/Wharfs/navigational channel, impact of reclamations on surrounding flow field, estimation of siltation in harbours/berth pockets/channels, identification of dumping grounds for disposal of dredged spoil etc.
- Assessment of wave tranquility in the harbours.
- Assessing impact of proposed port development on shoreline changes and suggesting remedial measures.
- Identification of dumping sites for disposal of dredged material.
- Assessing Ship motion at berths, ship maneuvering studies etc.
- Physical modeling studies for all major port and harbours through established well set up and calibrated physical models to provide solutions related to design from the consideration of wave, tide, hydrodynamic and sediment perspective.
- Optimisation of structures based on physical and mathematical model studies.
- Field data collection and desk studies for supporting studies of Ports and Harbours.
- Estimation of storm surge.
- Ocean wave hindcasting & extreme wave height analysis.
- Flood inundation mapping under extreme Oceanic/hydro-meteorological weather events.
- Determination of safe grade elevations.
Significant Contributions
- Visakhapatnam Port.
Physical Model Studies and Hydrodynamic Studies withIntegrated Mathematical Model for for development of following at Visakhapatnam Port, Andhra Pradesh
- Outer Harbour
- Floating Storage Re-gasification Unit (FSRU)
- Improving capacity utilization of OR1, OR2 & fertilizer berths
- Shifting the Sand trap
- Beach nourishment on Northern stretch
- Mumbai and Jawaharlal Nehru Port.
Physical and Mathematical Model Studies to study the impact of
- Capital Dredging in Naval Dockyards
- Development of Garden of Haji Burder
- Effect of modification in shape of reclamation and dredged area on the flow field
- Development of floating storage and regasification unit in Mumbai Harbour
- Development of Wadhvan Port
- Comprehensive Physical and mathematical modeling studies for Mormugao Port, Goa Chennai Port &Ennore Port, Tamil Nadu, Paradip Port, Odisha New Mangalore Port, Karnataka and Deendayal Port in Gujarat.
- Development of ‘state-of-art’ and ‘first of its kind’ Physical model of 1: 40 G.S scale by modelling dam spillway along with down-stream wave basin to play vital role in the design of Flagship ‘Kalpasar Project’ of Gujarat state government.
- Development of International Airport at Navi-Mumbai for CIDCO.
- Hydraulic studies for 22 km long Mumbai-Trans harbour Link bridge, Mumbai.
- Model studies for 2 km long Container Terminal for JN port.
- Mega Port development at Vadhavan.
- Developed a fully automatic wave-cum-flow model with 1:120 G.S (geometrically similar) scale along with captive sump for the optimum design of Naval harbour.
- Optimisation of areas for reclamation deriving safe-grade elevations and design of ‘flood-corridor’ by conducting comprehensive hydrodynamic model studies simulating various ‘fluvial flows and ‘sea tidal conditions’ incorporating ‘storm surge’ and ‘sea level rise’ components for a Mega project in Andhra Pradesh.
- Conducted numerical wave model studies for proposed Mega port having single long breakwater of 9.8 Km at Vadhvan, Maharashtra.
- Conducted extensive wave tranquility studies on rigid bed physical wave model equipped with Random Sea Wave Generating system, SCADA and Multi-channel Data Acquisition systems for a major port like V.O. Chidambaranar Port, Tuticorin, Tamilnadu achieving tranquility in the inner and outer harbours.
- Ascertained wave tranquility conditions with the help of physical model studies and features of Mormugao port in Vasco bay are finalized without the necessity of initially contemplated 1Km long off-shore breakwater saving billions of rupees.
- Optimized the approach channel dimensions using mathematical model/ desk studies for five major ports like Pardip Port Odisha, NMPT Port Karnataka, V.O. Chidambarnar Port Tuticorin Tamilnadu, Cochin Port Kerala, Deendayal Port Gujarat and for two minor ports (Old Mangalore Port and Captive jetty at Tirukadaiyur, Tamil Nadu. Contributed through Navigational risk studies for the Birla Copper Jetty at Dahej Port, Gujarat.
- Evolved the anti-erosion bunds and suitable training walls to stabilize the fishing harbour mouth and resist from probable siltation at Mulagaon, Shrivardhan and at Anjarale fishing harbours, Maharashtra.
- Evolved the suitable mooring arrangement for vessels moored for berth no.17 at NMPT, Mangalore and for development of outer harbour at V.O. Chidambarnar Port, Tuticorin, Tamil Nadu.
- Physical and Mathematical Model Studies for Wave Tranquility and Sedimentation for development of Jetty and Cruise Terminal at Bhagwati Bandar in Rantagiri Distrct, Maharahstraand Mopla bay in Kerala.
- Wave hindcasting and storm surge analysis at Porbander and Okha Gujarat.
- Radio-Active Tracer Studies at Visakhapatnam Port.
Studies related to developments of all the projects undertaken by Ports and Harbour have been conducted covering various aspects using three dimensional shallow basin regular & random wave generation as well as tidal basin physical models. Apart from physical model studies division is also engaged in conducting mathematical model studies using numerical models.
SPECIFIC PHYSICAL MODELS
- Chennai Port Model
- Visakhapatnam Port Model
- New - Mangalore Port Model
- Kamrajar (Ennore) Port Model
- Project Varsha Model
- Mumbai Port Model
- Murmugao Wave Model
- Kandla Tidal Model
- Kalpasar Project Model
GENERAL FACILITIES
- Multi-Purpose Wave Basin Model
- Multi-Purpose Tidal Basin Model
- Random Sea Wave Generation Flume
NUMERICAL MODELLING SOFTWARES
- MIKE 21
- MIKE 3
- HECARAS
- TELEMAC 2D
Serial No. | Title of the Projects | Client/Sponsoring Agency |
---|---|---|
1 | Radio-Active Tracer Studies at Visakhapatnam Port. | Visakhapatnam Port |
2 | Physical Model Studies for Relocation of Sand trap at Visakhapatnam Port. | Visakhapatnam Port |
3 | Physical model studies for shifting the sand trap south of south-breakwater of Visakhapatnam Port | Visakhapatnam Port |
4 | Hydrodynamic Studies on Integrated Mathematical Model for Visakhapatnam Outer Harbour, Andhra Pradesh | Visakhapatnam Port |
5 | Mathematical model studies in the context of improving capacity utilization of OR1, OR2 & fertilizer berths in Visakhapatnam port | Visakhapatnam Port |
6 | Hydrodynamic model studies for the proposed development of Floating Storage Re-gasification Unit (FSRU) in the Visakhapatnam Outer Harbour | Visakhapatnam Port |
7 | Physical model studies for wave tranquility for proposed OTR port development in Campbell Bay, Andman - Nicobar Islands | ALHW, Port Blair |
8 | Mathematical Model Studies for proposed single point mooring facility off southern coast of Maharashtra | MMB |
9 | Mathematical model studies for hydrodynamics and assessment of siltation for development of berths and Fisheries harbour in Vasco Bay, Goa | Mormugao Port, Goa |
10 | Mathematical model studies for identification of dumping ground location for development of marina facility for m/s Kargwal construction Pvt. Ltd.,Goa | M/s Kargwal construction Pvt. Ltd.,Goa |
11 | Mathematical model studies to assess the impact of re-development of berths 8 and 9 on Vasco bay at Mormugao Port, Goa | Mormugao Port, Goa |
12 | Mathematical Model Studies to Asess the Impact of Oil Spill for Mormugao Port, Goa. | Mormugao Port, Goa |
13 | Studies for Hydrodynamics and Siltation in the mini Fishing Harbour at Puthiyangadi, Kerala | HED, Kerala |
14 | Mathematical Model Studies to Assess the Impact of Deepening at NMPT, New Mangalore. | NMPT |
15 | Mathematical Model Studies for Assessment of Wave Tranquility in the Marina Area at Mandwa, Maharashtra | The Superintending Engineer, Maharashtra Maritime Board, |
16 | Mathematical model studies in the context of improving capacity utilization of OR1, OR2 and Fertilizer Berths in Visakhapatnam Port, Andhra Pradesh | Visakhapatnam Port, Andhra Pradesh |
17 | Hydrodynamic model studies for proposed development of FSRU in Visakhapatnam outer harbour Andhra-Pradesh | Visakhapatnam Port, Andhra Pradesh |
18 | Desk studies for ship mooring analysis for the development of outer harbour at V.O. Chidambarnar Port, Tuticorin, Tamil Nadu. | VOC Port Ltd, Tuticorin |
19 | Desk studies for design of approach channel for the development of outer harbour at V.O. Chidambarnar Port, Tuticorin, Tamil Nadu. | VOC Port Ltd, Tuticorin |
20 | Mathematical model studies for Wave tranquillity for proposed fishing harbour at Chethy, Kerala. | HED, Kerala |
21 | Desk studies for design of Navigational Channel for 1,50,000 DWT Vessels at New Mangalore Port, Karnataka. | NMPT |
22 | Desk study for undertaking analysis of prototype data on beach profiles at Project Varsha. ( 2019-First) (Confidential) | Indian Navy |
23 | Wave tranquillity studies for extension existing of coast guard (ICG) Jetty at Porbandar Gujarat. | Gujarat Martime Board |
24 | Physical model studies for wave tranquillity for proposed OTR port development in Campbell Bay, Andaman - Nicobar Islands | ALHW, Port Blair |
25 | Mathematical Model Studies for proposed single point mooring facility off southern coast of Maharashtra | MMB |
26 | Mathematical model studies for hydrodynamics and assessment of siltation for development of berths and Fisheries harbour in Vasco Bay, Goa | Mormugao Port, Goa |
27 | Mathematical model studies for identification of dumping ground location for development of marina facility for m/s Kargwal construction Pvt. Ltd.,Goa | M/s Kargwal construction Pvt. Ltd.,Goa |
28 | Mathematical model studies to assess the impact of re-development of berths 8 and 9 on Vasco bay at Mormugao Port, Goa | Mormugao Port, Goa |
29 | Mathematical Model Studies to Asess the Impact of Oil Spill for Mormugao Port, Goa. | Mormugao Port, Goa |
30 | Studies for Hydrodynamics and Siltation in the mini Fishing Harbour at Puthiyangadi, Kerala | HED, Kerala |
31 | Mathematical Model Studies to Assess the Impact of Deepening at NMPT, New Mangalore. | NMPT |
32 | Mathematical Model Studies for Assessment of Wave Tranquility in the Marina Area at Mandwa, Maharashtra | Maharashtra Maritime Board, |
33 | Mathematical model studies in the context of improving capacity utilization of OR1, OR2 and Fertilizer Berths in Visakhapatnam Port, Andhra Pradesh | Visakhapatnam Port, Andhra Pradesh |
34 | Physical wave Model studies for wave tranquility for fishing harbour at Mopla Bay , Kerala | Harbour Engineering Department, Kerala |
35 | Desk and mathematical model studies for ship mooring analysis for development of proposed berth No. 17 at NMPT, Mangalore, Karnataka | NMPT |
36 | Mathematical model studies for Wave tranquility for proposed development of second phase of outer harbour at Maravanthe, ByndoorTaluka, Udupi District, Karnataka. | KMB, Karwar, Karnataka |
37 | Mathematical model studies for shoreline changes for proposeddevelopment of second phase of outer harbour at Maravanthe, ByndoorTaluka, Udupi District, Karnataka. | KMB, Karwar, Karnataka |
38 | Mathematical model studies for shoreline changes to evolve the suitable coastal protection work near Hosebettu, Karnataka. | KMB, Karwar, Karnataka |
39 | Mathematical model studies for shoreline changes to evolve the suitable coastal protection work near Sasihithulu, Karnataka. | KMB, Karwar, Karnataka |
40 | Mathematical model studies for shoreline changes due to second stage development of HejamadiKodi Breakwater in Udupi District, Karnataka. | Ports and Fisheries division , Udupi |
41 | Navigational Risk studies for Birla Copper jetty at Dahej Port, Gujarat. | Port Head , Birla Copper jetty at Dahej Port, Gujarat. |
42 | Mathematical model studies for wave hindcasting and storm surge analysis at Porbander and Okha Gujarat | Construction Division, Porabandar |
43 | Additional studies for Development of Port at Honnavar, Karnataka | KMB, Karwar, Karnataka |
44 | Mathematical model studies for shoreline changes due to development of Passenger water terminal at Kashid, Maharashtra | MMB |
45 | Physical wave Model studies for wave tranquility for fishing harbour at Mopla Bay , Kerala | Harbour Engineering Department, Kerala |
46 | Desk and mathematical model studies for ship mooring analysis for development of proposed berth No. 17 at NMPT, Mangalore, Karnataka | NMPT |
47 | MMS to assess sedimentation in approach channel and evolve dredging plan for NMPT, Manglore, Karnataka | NMPT |
48 | Physical Model Studies for Wave Tranquility For developemnt of Jetty And Cruise Terminal at Bhagwati Bandar in RantagiriDistrct, Maharahstra for M/ S MMB | MMB, Mumabai, Maharashtra |
49 | Field data collection and Mathematical Model Studies (MMS) for hydrodynamics and sedimentation at Ratnagiri, Maharashtra | MMB, Mumabai, Maharashtra |
50 | Mathematical Model Studies (MMS) for identification of suitable dumping ground location for dredged disposal for M/s LNG private Limited at Anjanwel, Maharashtra | M/s LNG private Limited at Anjanwel, Maharashtra |
51 | Mathematical Model Studies (MMS) for hydrodynamics and sedimentation for Tadadi, Karnataka | Ports & Fisheries Division, Bhaithkhol, Karnataka |
52 | Mathematical Model Studies to assess sedimentation in approach channel and to evolve dredging plan for NMPT mangalore ,karnataka | NMPT |
53 | Mathematical Model Studies (MMS) for development of passenger jetty at Janjira, Raigad, Maharashtra | MMB |
54 | Mathematical Model Studies (MMS) for hydrodynamics and sedimentation for development of fishing harbour at Shiroor, Maharashtra | MMB |
55 | Mathematical Model Studies (MMS) for hydrodynamics and sedimentation for the proposed Fisheries harbour at Anjarle, Ratnagiri, Maharashtra | MMB |
56 | Mathematical Model Studies (MMS) for hydrodynamics and sedimentation for development of Fishing HarbouratAlvedande, Uttara Kannada District, Karnataka | KMB, Karwar, Karnataka |
57 | Mathematical Model Studies for Wave Tranquility and Shoreline Changes for Proposed Development of Ro - Ro Jetty at Revdanda, Tal. Alibaug, District Raigad, Maharashtra | MMB |
58 | Mathematical model studies for the shoreline changes for the proposed development of fishing harbour at Alvedande, Uttar Kannada Dist. Karnataka. | KMB, Karwar, Karnataka |
59 | Mathematical model studies for the shoreline changes for the proposed development of fishing harbour at Tadadi, Uttar Kannada Dist. Karnataka. | KMB, Karwar, Karnataka |
60 | Mathematical model studies for wave transformation at proposed coast guard jetty at Okha, Gujarat. | Construction Division Gujarat Maritime Board |
61 | Mathematical model studies to determine Littoral drift movement in the vicinity of existing new Mangalore Port, Mangalore, Karnataka | NMPT |
62 | Mathematical model studies for proposed development of Passenger Jetty at Janjira, Tal. Murud District Raigad Maharashtra | MMB |
63 | Field Data collection and MMS for development of proposed Jetty for M/S Dev Salt Pvt Ltd at Morbi, Gujrat | M/S Dev Salt Pvt. Ltd. at Morbi, Gujarat |
64 | Physical model studies for wave tranquility for development of port infrastructure at Kamorta Bay , Andman-Lakshadweep Harbour Works | ALHW, Port Blair |
65 | Mathematical Model studies for wave tranquility for proposed development of Belekeri fishing harbour in ankola Taluka of Uttar kannada , Karnataka | KMB, Karwar, Karnataka |
66 | Mathematical Model Studies for Assessment of Wave Tranquility for Proposed Development of Integrated GurupuraNetravati at Old Mangalore (DPR 2,3 and 4), Karnataka. | The Executive Engineer, Port & Fisheries Division, Udupi |
67 | Mathematical model studies for wave traiquility for the development of fishing harbour at Vizhinjam seaport (VISL) | VISL Ltd (Govt of Kerala undertaking) |
68 | Mathematical Model Studies For Wave Tranquility And Shoreline Changes Due To Proposed Construction Of Groyne Type Of Anti-Erosion Bund For Development Of Fishing Harbour At Mulgaon, Taluka Shrivardhan, District Raigad, Maharashtra | MMB |
69 | Mathematical Model Studies for Assessment of Wave Tranquility for the Development of Multipurpose Harbour for Marina Facility at Byndoor, Karnataka | The Executive Engineer, Port & Fisheries Division, Udupi |
70 | Physical Model Studies for optimization of Breakwater's alingment for deveoping port Based multi product SEZ in Kakinada, East Godavari District, Andhra Pradesh. | Kakinada Gateway Port Ltd, Kakinada |
71 | Mathematical model studies for littoral drift shoreline change due to proposed development of multipurpose harbour at Byndur, Karnataka. | KMB, Karwar, Karnataka |
72 | Desk studies for navigation and ship maneuvering for The proposed dedicated Lakshadweep Jetty at Old Mangalore Port, Karnataka | Old Mangalore Port |
73 | Mathematical model studies for wave hindcasting and storm surge analysis for proposed development of Multipurpose harbour at Byndur, Karnataka. | KMB, Karwar, Karnataka |
74 | Field data collection for proposed developments at Deendayal Port, Gujarat. | Deendayal Port Authority, Kandla |
75 | Mathematical Model Studies for hydrodynamics and sedimentation for development of Marina at DariyaBahadurgad, Malpe, Udupi, Karnataka. | KMB, Karwar, Karnataka |
76 | Mathematical Model Studies for shoreline change due to proposed development of multipurpose harbour at Malpe, Karnataka. | KMB, Karwar, Karnataka |
77 | Mathematical model studies for wave hindcasting and storm surge analysis for proposed development of Multipurpose harbour at Malpe, Karnataka. | KMB, Karwar, Karnataka |
78 | Mathematical model studies for assessment of wave tranquility for the proposed development at GurupuraNetravati, Karnataka. | KMB, Karwar, Karnataka |
79 | Mathematical model studies for hydrodynamics and sedimentation for development of waterway in Kali river for Port & Inland Water Transport Department, Karwar, Karnataka. | KMB, Karwar, Karnataka |
80 | Mathematical model studies for wave tranquility and shoreline changes for proposed development of RO–RO jetty at Revdanda, Tal. Alibaug, District Raigad, Maharashtra | MMB |
81 | Mathematical model studies for wave hindcasting and storm surge analysis at Byndur Karnataka | KMB, Karwar, Karnataka |
82 | Mathematical model studies for wave hindcasting and storm surge analysis for proposed development of multipurpose harbour at Malpe, Karnataka, | KMB, Karwar, Karnataka |
83 | Mathematical model studies for wave tranquility and shoreline changes due to proposed construction of groyne type of anti-erosion bund for development of fishing harbour At Mulgaon, TalukaShrivardhan, District Raigad, Maharashtra | MMB |
84 | Beach Data Collection and Mathematical Model Studies for Shoreline Changes due to proposed Construction of Breakwater at Anjarale, TalukaDapoli, District Ratnagiri, Maharashtra. | MMB |
85 | Mathematical Model Studies for wave tranquility and shoreline changes due to proposed extension at the Thengapattinam fishing harbour in Kanniyakumari District, Tamil Nadu’ | HED, Tamilnadu |
86 | Field Data collection and MMS for development of proposed Jetty for M/S Dev Salt Pvt Ltd at Morbi, Gujrat | M/S Dev Salt Pvt Ltd at Morbi, Gujrat |
87 | Physical model studies for wave tranquility for development of port infrastructure at Kamorta Bay , Andman-Lakshadweep Harbour Works | ALHW, Port Blair |
88 | Mathematical Model studies for wave tranquility for proposed development of Belekeri fishing harbour in ankola Taluka of Uttar kannada , Karnataka | KMB, Karwar, Karnataka |
89 | Mathematical Model Studies for Assessment of Wave Tranquility for Proposed Development of Integrated GurupuraNetravati at Old Mangalore (DPR 2,3 and 4), Karnataka. | The Executive Engineer, Port & Fisheries Division, Udupi |
90 | Desk Studies for Ship Manoeuvring for common approach channel for both Container Berth and Multipurpose Cargo Terminal near Tuna Tekra, Deendayal Port, Gujarat. | Deendayal Port Authority, Kandla |
91 | MMS for hydrodynamic and sedimentation for development of waterway in Gurupura and Netravati rivers for Ports and Inland water transport department, Karwar, Karnataka (DPR-2, 3&4). | KMB, Karwar, Karnataka |
92 | MMS for hydrodynamics and sedimentation for development of waterway in Suvarna River at Hangarkatta for Port & Inland Water Transport Department, Karwar, Karnataka (DPR-6). | KMB, Karwar, Karnataka |
93 | MMS for hydrodynamics and sedimentation to assess the feasibility of resumption of lighterage at existing Tuna Barge Jetty at Natki creek, Kandla, Gujrat | DPA, Kandla |
94 | Mathematical Model Studies For Hydrodynamics, Sedimentation In Common Approach Channel For Container Berth And Multiporpose Cargo Terminal Near Tuna Tekra At Deendayal Port, Kandla, Gujarat | DPA, Kandla |
95 | Mathematical Model Studies For Identification Of New Dumping Ground Location For Dredged Material Disposal For Deendayal Port, Kandla, Gujarat | DPA, Kandla |
96 | MMS for hydrodynamic and sedimentation for development of dedicated jetty for Lakshadweep in Gurupura and Netravati rivers for Ports and Inland water transport department, Karwar, Karnataka (DPR-1). | KMB, Karwar, Karnataka |
97 | Mathematical model studies for the shoreline changes to evolve the suitable coastal protection for vulnerable coastal sites Pillaichavady and Vaithikuppam in Puducherry Region, Puducherry | Directorate of Fisheries, Govt of Puddicherry |
98 | Tranquility studies on upgraded physical model of Chennai port physical model (being carried out under R & M of Chennai port physical model). | Chennai Port |
99 | Mathematical Model Studies for the design of revised breakwater setions for proposed development of Ro- Ro facilities at Kashid District Raigad Maharashtra | MMB |
100 | Prototype data analysis for beach nourishment on Northern stretch of Visakhapatnam Port. (being carried out under R & M of Visakhapatnam port physical model). | Visakhapatnam port |
101 | Mathematical model studies for assessment of wave climate near spillway area for proposed kalpasar dyke in gujrat | Narmada Water Resources Dept, Govt of Gujarat |
102 | Desk studies for navigation and ship maneuvering for The proposed dedicated Lakshadweep Jetty at Old Mangalore Port, Karnataka | KMB, Karwar, Karnataka |
103 | Mathematical model studies for wave tranquility and shoreline changes due to proposed development of Captive Passenger jetty at Theronda village at Alibag, Dist. Raigad, Maharashtra. | MMB |
104 | Mathematical model studies for wave tranquility for proposed development of belekeri fishing harbour in AnkolaTaluka of Uttar Kannada, Karnataka | KMB, Karwar, Karnataka |
105 | Regular wave model studies for the development proposal of Ennore port limited, Tamil Nadu, under existing condition. | Ennore port |
106 | Physical hydraulic model studies to assess the effect of modification in shape of reclamation and dredged area on the flow field at fourth container terminal for JN Port. | Jawaharlal Nehru Port Authority |
107 | Mathematical model studies to assess the impact of finalised layout of Proposed port at Vadhavan on Tarapur Atomic Power Station | Jawaharlal Nehru Port Authority |
108 | Wave transformation studies to assess the wave conditions at proposed floating pontoon at Elephanta Island, Mumbai | Maharashtra Martimtime Board |
109 | Mathematical model studies for identification of location of dumping ground site for the disposal of the dredged material resulted from capital and maintenance dredging at Vadhvan port | Jawaharlal Nehru Port Authority |
110 | Mathematical model studies to assess impact of the proposed port development at Vadhvan on flooding in Dahanu Creek and nearby control area under cyclonic conditions | Jawaharlal Nehru Port Authority |
111 | Mathematical model studies to assess the impact of proposed multipurpose jetty terminal on the flow field of Panvel creek | M/s. famous dredging corporation |
112 | Physical hydraulic model studies to assess the impact of proposed capital dredging on coastal hydrodynamics at naval dockyard, Mumbai | Naval Dockyard, Mumbai |
113 | Mathematical model studies to assess the flow conditions for extension of existing jetties at Bandra, Mumbai | Maharashtra State Road Development Corportaion |
114 | Mathematical model studies to assess the wave conditions for extension of existing jetties at Bandra for MSRDC, Mumbai | Maharashtra State Road Development Corportaion |
115 | Mathematical model studies for the development of new anchorages in Mumbai Harbour | Mumbai Port Authority |
116 | Wave transformation studies to assess the wave conditions at fourth container terminal (Phase-II) at JN port | Jawaharlal Nehru Port Authority |
117 | Mathematical model studies for tidal hydrodynamics & siltation for the development of fourth container terminal (Phase-II) at JN Port | Jawaharlal Nehru Port Authority |
118 | Mathematical Model Studies to assess the impact of proposed capital dredging on tidal Hydrodynamics of nearby area of proposed port at Vadhavan |
Jawaharlal Nehru Port Authority |
119 | Mathematical Model Studies for tidal Hydrodynamics & Siltation for the revised layout phase-I and master plan of Vadhavan Port for M/s. J.N. Port | Jawaharlal Nehru Port Authority |
120 | Wave transformation studies to access the wave conditions at proposed new fish jetty for Mumbai port | Mumbai Port Authority |
121 | Mathematical Model studies to estimate siltation due to phase II deepening and widening of main Navigational channel | Jawaharlal Nehru Port Authority |
122 | Physical hydraulic model studies for the development of floating storage and regasification unit (FSRU) in Mumbai Harbour | Mumbai Port Authority |
123 | Mathematical Model Studies for the development of floating storage and re-gasification unit (FSRU) for Mumbai Port | Mumbai Port Authority |
124 | Desk & Mathematical Model studies for determination of extreme wave height for breakwater at Kalpeni, Lakshadweep | Andaman & Lakshadweep Harbour Works |
125 | Physical Hydraulic Model Studies for the Development of Garden of Haji Burder, Mumbai, Maharashtra | Mumbai Port Authority |
126 | Mathematical Model Studies to Assess the Impact of Proposed Port at Vadhavan on Siltation at Tarapur Atomic Power Station for JN Port | Jawaharlal Nehru Port Authority |
127 | Mathematical studies for the estimation of siltation for the proposed Domestic cruise Terminal at victoria Dock of Mumbai Port, Mumbai | Mumbai Port Authority |
128 | Mathematical model studies to assess impact of the proposed Vadhvan port on existing intake outfall locations of Tarapur Atomic Power Plant | Jawaharlal Nehru Port Authority |
129 | Mathematical studies for tidal hydrodynamics and silitation for the development of port at Vadhavan | Jawaharlal Nehru Port Authority |
130 | Desk studies for prediction of extreme wave conditions for the proposed development of port at Vadhavan for M/s. JNPT | Jawaharlal Nehru Port Authority |
131 | Physical Hydraulic model studies for development of Navi Mumbai international airport near Panvel | City Industrial Development Corporation,(CIDCO) Mumbai |
132 | Mathematical model studies for the proposed extension of navigational channel for Mazgaon dock limited, Mumbai | Mazgaon dock limited, Mumbai |
133 | Mathematical Hydraulic model studies for development of Navi Mumbai international airport near Panvel | City Industrial Development Corporation,(CIDCO) Mumbai |
134 | Hydraulic model studies for proposed Mumbai Trans-harbour Link (MTHL) at Mumbai | Maharashtra Metropolitan Region Development Agency (MMRDA), Mumbai |
- M. M. Vaidya, K. R. Karambelkar, A. A. Purohit, "Coupled Sediment Modelling: A Comprehensive Approach for Anchorage Development in Estuarine Regions," International Water Conference for Sustainable Development Goals (IWCSDG-2024), Maulana Azad National Institute of Technology (MANIT), Bhopal.
